Demo details.
| Position | 2nd of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:20.621 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | czsk2007-mega-teck | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/step. | |||||||||||||||
| Uploaded | 2009/01/28 16:00 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
| Position | 2nd of 3 | |||||||||||||||
| Toplist |
|
|||||||||||||||
| Time | 00:20.621 | |||||||||||||||
| ID |
|
|||||||||||||||
| Map | czsk2007-mega-teck | |||||||||||||||
| Game | Warsow 0.4 race | |||||||||||||||
| Player | <acc/step. | |||||||||||||||
| Uploaded | 2009/01/28 16:00 | |||||||||||||||
| Download wd10 demo file | ||||||||||||||||
Write a comment on this demo.